Kiwifruit
Waihi, 24 Kalma Road
-
$1,400,000 Plus GST (if any)
- 5

- 2

- 2

Photo: 1 of 26

| Property Information |
|---|
|
- 9.1ha approx in two titles
- 5.2ha approx green kiwifruit - Frost protection - Spacious 5 bedroom executive home with internal double garage - Attractive property, many features, immaculately presented, $1.4m + GST |
| Property Name | Homunga Orchard | ||
| Land area |
| ||
| Location & services | Km's to Nearest Town: 7, Nearest Town: Waihi, Location / District: Golden Valley, Rural Delivery (Yes), Schooling Primary: Waihi East, Bus Primary (Yes), Schooling Secondary: Waihi College, Bus Secondary (Yes) | ||
| Tenure | Freehold: yes | ||
| Approx year built | 2004 | ||
| Property Type | Horticulture | ||
| House style | Executive | ||
| Construction | Brick | ||
| Joinery | Aluminium | ||
| Roof | Carona Tile | ||
| House Details | Lounge Room, Dining Room, Family Room, Kitchen, Laundry, Ensuite, Heating/Cooling, Insulation and Water heating | ||
| House Comments | Spacious well maintained home | ||
| Chattels remaining | Alarm, Central Vaccuum, Fixed floor coverings, TV aerial, Dishwasher, Domestic Water Pump | ||
| Total toilets | 3 | ||
| Land contour | Rolling: 9.8 | ||
| Soil Types | Waihi Ash | ||
| Shelter Trees | Japanese Cedar, Causurinas | ||
| Water supply | Tank for house. River for frost pretection and irrigation, Domestic Water Source: Tank (from roof of house) | ||
| Land Usage | Horticulture - kiwifruit | ||
| Sheds | Other Shedding: Utility Shedding |

Contact Details
-
Paul Madsen
- mob:
- 027 255 4126
- ph:
- 07 863 8111
- a/h:
- 07 863 8152
-
104 Seddon Street
Waihi, 3061
Waihi, 3061


